All years
Euro against the Swedish krona in 2019
The euro's largest one-day rise against the Swedish krona in 2019 came on 19 February 2019, when the ECB reference rate went from 10.4685 to 10.6000 SEK per euro (+1.26 %).
The year in figures
| Reference rates published | 255 |
| First rate, 2 January 2019 | 10.2145 |
| Last rate, 31 December 2019 | 10.4468 |
| Average | 10.5891 |
| Highest, 9 October 2019 | 10.9173 |
| Lowest, 8 January 2019 | 10.1855 |
Largest one-day moves
Each move compares a rate with the previous published rate.
| Date | Previous rate | Rate | Change |
|---|
| 19 February 2019 | 10.4685 | 10.6000 | +1.26 % |
| 25 April 2019 | 10.5010 | 10.6295 | +1.22 % |
| 1 October 2019 | 10.6958 | 10.8043 | +1.01 % |
| 11 December 2019 | 10.5565 | 10.4595 | -0.92 % |
| 2 September 2019 | 10.8395 | 10.7470 | -0.85 % |
Monthly averages
| January | 10.2685 |
| February | 10.4986 |
| March | 10.4999 |
| April | 10.4819 |
| May | 10.7372 |
| June | 10.6263 |
| July | 10.5604 |
| August | 10.7356 |
| September | 10.6968 |
| October | 10.8023 |
| November | 10.6497 |
| December | 10.4827 |
2018 2020